| Image Sensor | 1/2.7″ 2.4MP PS CMOS (0.9407cm) |
|---|---|
| Minimum Illumination | 0.04 Lux/F1.85, 30 IRE, 0 Lux (IR on) |
| Body Type | Dome |
| Shutter Speed | PAL: 1/25~1/100000s ; NTSC: 1/30~1/100000s |
| Max Aperture | F1.85 |
| White Balance | Auto / Manual |
| Lens Type | Fixed lens / Fixed Iris |
| Lens | 3.6 mm (2.8 mm, 6 mm optional) |
| Gain Control (AGC) | Auto (AGC) |
| DORI Distance | 2.8mm: 37/15/8/4m; 3.6mm: 51/20/10/5m; 6mm: 80/32/16/8m (Detect/Observe/Recognize/Identify) |
| Angle of View | H: 93 deg (103 deg, 54.7 deg) |
| S/N Ratio | >65 dB |
| Back Light Compensation | BLC / HLC / DWDR |
| Video Streaming | 2.4MP@25/30fps, 25/30/50/60fps@720P |
| Privacy Mask | Not specified |
| Video Output | 1-channel BNC HD video output / CVBS video output (switchable) |
| Audio Input | Not specified |
| Illumination Distance | IR Range of 20 Mtr., Smart IR |
| Operating Temperature | -40C to +60C (-40F to 140F); <95% RH |
| Power Source | 12V DC +/-30% |
| Power Consumption | Max 2.3W (12V DC, IR on) |
| Weatherproof Standard | Not specified |
| Dimension | 85 mm x 85 mm x 69 mm (3.35in x 3.35in x 2.72in) |
Frequently Asked Questions (FAQs)
What video quality does this camera offer?
It uses a 1/2.7″ 2.4MP PS CMOS (0.9407cm) sensor for sharp, detailed footage suited to both home and business surveillance.
Does this camera provide night vision?
Yes, this camera is equipped with infrared/night vision for reliable footage after dark.
Is this camera easy to install with an existing DVR/NVR setup?
Yes, it is designed for straightforward installation with standard CCTV DVR/NVR systems.
Is this camera suitable for indoor or outdoor use?
Yes, this dome is suitable for both indoor and outdoor placement.
Is this suitable for use in Munger and other cities of Bihar?
Yes, this product is designed for reliable performance across Munger, Jamalpur and other major cities and districts of Bihar, suiting both urban and rural locations.
Can this withstand Munger’s weather conditions?
Yes, its build is suited to handle Munger’s heat, humidity and monsoon conditions along with the rest of Bihar’s climate.











Reviews
There are no reviews yet.