| Image Sensor | 1/3.2″ 2MP PS CMOS (0.7937cm) |
|---|---|
| Minimum Illumination | Color: 0.1 Lux; B/W: 0.01 Lux |
| Body Type | Indoor Pan-Tilt (ABS Plastic housing) |
| Shutter Speed | 1/50s (1/60s) – 1/100,000s |
| Max Aperture | F2.0 |
| White Balance | Auto-adjust AWB |
| Lens Type | Fixed |
| Lens | 4 mm; Diagonal 107 deg |
| Gain Control (AGC) | Auto-adjust AGC |
| DORI Distance | Not specified |
| Angle of View | Diagonal 107 deg, Horizontal 89 deg, Vertical 48 deg |
| S/N Ratio | >=38.5 dB |
| Back Light Compensation | DWDR |
| Video Streaming | 2MP (1920×1080), 20fps, H.265 |
| Privacy Mask | Not specified |
| Video Output | Wi-Fi 802.11 b/g/n, 2.4GHz only (no LAN/PoE) |
| Audio Input | Built-in Mic + Built-in Speaker, two-way talk |
| Illumination Distance | IR 15m (6 IR LEDs) |
| Operating Temperature | -20C to 60C |
| Power Source | DC 5V, 1A (USB Type-C) |
| Power Consumption | Max 5W |
| Weatherproof Standard | Not specified (Indoor only, no IP rating) |
| Dimension | 76 mm x 76 mm x 111 mm |
Frequently Asked Questions (FAQs)
What video quality does this camera offer?
It uses a 1/3.2″ 2MP PS CMOS (0.7937cm) sensor for sharp, detailed footage suited to both home and business surveillance.
Does this camera provide night vision?
Yes, this camera is equipped with infrared/night vision for reliable footage after dark.
Is this camera easy to install with an existing DVR/NVR setup?
Yes, it is designed for straightforward installation with standard CCTV DVR/NVR systems.
Is this camera suitable for indoor or outdoor use?
Yes, it is rated Not specified (Indoor only, no IP rating) and comes in a indoor pan-tilt (abs plastic housing) body, making it suitable for outdoor and indoor installation.
Is this suitable for use in Munger and other cities of Bihar?
Yes, this product is designed for reliable performance across Munger, Jamalpur and other major cities and districts of Bihar, suiting both urban and rural locations.
Can this withstand Munger’s weather conditions?
Yes, its build is suited to handle Munger’s heat, humidity and monsoon conditions along with the rest of Bihar’s climate.











Reviews
There are no reviews yet.