| Image Sensor | 1/3″ 2.4MP PS CMOS (0.84667cm) |
|---|---|
| Minimum Illumination | 0.01 lux@F2.0 (Color, 30IRE), 0.001 lux@F2.0 (B/W, 30IRE), 0 lux (IR on) |
| Body Type | Dome |
| Shutter Speed | PAL: 1/25~1/100000s ; NTSC: 1/30~1/100000s |
| Max Aperture | F2.0 |
| White Balance | Auto |
| Lens Type | Fixed-focal |
| Lens | 3.6 mm (2.8 mm optional) |
| Gain Control (AGC) | Auto, Manual |
| DORI Distance | 3.6mm: 49.9/20.0/10.0/5.0m; 2.8mm: 40.6/16.2/8.1/4.1m (Detect/Observe/Recognize/Identify) |
| Angle of View | 3.6mm: H89 deg V48.2 deg D109.1 deg; 2.8mm: H111.3 deg V60.8 deg D134.2 deg |
| S/N Ratio | >65 dB |
| Back Light Compensation | BLC / HLC / DWDR |
| Video Streaming | CVI: PAL 1080p@25fps / NTSC 1080p@30fps; AHD: same; TVI: same; CVBS: PAL 960H / NTSC 960H |
| Privacy Mask | Not specified |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
| Audio Input | Built-in Mic, up to 8m + Built-in Speaker, Two-way Talk |
| Illumination Distance | IR Range of 40 Mtr. |
| Operating Temperature | -40C to +60C (-40F to 140F) |
| Power Source | 12V DC +/-30% |
| Power Consumption | Max 9.37W (12V DC, IR on) |
| Weatherproof Standard | IP67 |
| Dimension | 109.9 mm x 105.9 mm |
Frequently Asked Questions (FAQs)
What video quality does this camera offer?
It uses a 1/3″ 2.4MP PS CMOS (0.84667cm) sensor for sharp, detailed footage suited to both home and business surveillance.
Does this camera provide night vision?
Yes, this camera is equipped with infrared/night vision for reliable footage after dark.
Is this camera easy to install with an existing DVR/NVR setup?
Yes, it is designed for straightforward installation with standard CCTV DVR/NVR systems.
Is this camera suitable for indoor or outdoor use?
Yes, it is rated IP67 and comes in a dome body, making it suitable for outdoor and indoor installation.
Is this suitable for use in Munger and other cities of Bihar?
Yes, this product is designed for reliable performance across Munger, Jamalpur and other major cities and districts of Bihar, suiting both urban and rural locations.
Can this withstand Munger’s weather conditions?
Yes, its build is suited to handle Munger’s heat, humidity and monsoon conditions along with the rest of Bihar’s climate.










Reviews
There are no reviews yet.