| Model: | RE8604 |
| Operating System: | Android 11 + BenQ Launcher |
| Sizes: | 86″ |
| Display Technology: | DLED |
| Screen Resolution: | 4K UHD (3840 x 2160) |
| Aspect Ratio: | 16:9 |
| Brightness: | 400 nits |
| Contrast Ratio: | 1200:1 |
| Touch Support: | 20 Points |
| Audio Output: | 2 × 16W |
| Connectivity: | Wi-Fi, LAN, HDMI, USB, RS232 |
| Wireless Casting: | InstaShare 2 (built-in) |
| Processor & GPU: | Quad-core A73 + Quad-core A53 |
| RAM & Storage: | 8 GB RAM, 64 GB Storage |
| Touch Technology: | Infrared (IR) |
| Ports / I/O: | HDMI IN ×2, HDMI OUT ×1, USB ×4, LAN, RS234 |
| Viewing Angle: | 178° horizontal and vertical |
| Response Time: | 6 ms |
| Panel Lifespan: | 30,000 hours |
| Germ-Resistant Screen: | Yes (certified coating) |
| Eye Care Technologies: | Same as RE6504 |
| Preloaded Software: | Same as RE6504 |
| Mounting Type: | Wall Mount (VESA) |
| Accessories Included: | Remote, Touch Pens, Wall Mount Kit, HDMI Cable |
| Power Consumption: | ≤400 W |
| Power Source: | AC 100–240V, 50/60Hz |
| Weight: | 64.6 kg |
| Dimensions: | 1986 × 1207 × 100 mm |
| Warranty: | 3 Years Onsite |
86 inch Smartboard
BenQ RE8604 – 86″ RE Series 4K UHD Interactive Flat Panel for Smart Classrooms
Availability:
Out of stock
- 86″ 4K UHD LED interactive display designed for immersive classroom experiences
- Powered by Android 11 with 8 GB RAM and 64 GB internal storage
- 40-point multi-touch and dual-pen support for collaborative teaching
- Germ-resistant screen with TÜV-certified eye-care (low blue light, flicker-free)
- Loud and clear audio via built-in speakers—ideal for larger learning spaces
- Comprehensive connectivity: USB-C, HDMI, VGA, LAN, RS232, Audio Out, and more
- Supports InstaShare wireless screen sharing and EZWrite whiteboarding
- Built-in ClassroomCare® for enhanced safety and digital hygiene
- Includes wall-mount kit | Ideal for hybrid education and large classrooms
- Backed by BenQ’s standard manufacturer warranty
₹140,000.00
Out of stock












There are no reviews yet.