| Model: | RE7501 |
| Operating System: | Android 8.0 |
| Sizes: | 75″ |
| Display Technology: | DLED |
| Screen Resolution: | 4K UHD (3840 x 2160) |
| Aspect Ratio: | 16:9 |
| Brightness: | 350 nits |
| Contrast Ratio: | 1200:1 |
| Touch Support: | 20 Points |
| Audio Output: | 2 × 15W |
| Connectivity: | Wi-Fi, LAN, HDMI, USB, RS232 |
| Wireless Casting: | InstaShare (older version) |
| Processor & GPU: | Quad-core ARM Cortex-A73 |
| RAM & Storage: | 4 GB RAM, 32 GB Storage |
| Touch Technology: | Infrared (IR) |
| Ports / I/O: | HDMI IN ×2, HDMI OUT ×1, USB ×4, LAN, RS233 |
| Viewing Angle: | 178° |
| Response Time: | 6 ms |
| Panel Lifespan: | 30,000 hours |
| Germ-Resistant Screen: | Yes (coated surface) |
| Eye Care Technologies: | Low Blue Light, Flicker-Free |
| Preloaded Software: | EZWrite 5, InstaShare, AMS |
| Mounting Type: | Wall Mount (VESA) |
| Accessories Included: | Remote, Touch Pens, Wall Mount Kit, HDMI Cable |
| Power Consumption: | ≤300 W |
| Power Source: | AC 100–240V, 50/60Hz |
| Weight: | 49.8 kg |
| Dimensions: | 1720 × 1053 × 100 mm |
| Warranty: | 3 Years Onsite |
75 inch Smartboard
BenQ RE7501 – 75″ RE Series 4K UHD Interactive Flat Panel for Education
Availability:
Out of stock
- 75″ 4K UHD interactive LED panel designed for engaging, large-format teaching
- Android-based OS with 4 GB RAM and 32 GB storage for smooth classroom use
- 20-point multi-touch and gesture support with dual-pen input
- TÜV-certified eye-care technology with low blue light and flicker-free display
- Antibacterial screen coating for added classroom hygiene
- High-quality built-in speakers deliver loud and clear audio
- Versatile ports: USB, HDMI, VGA, LAN, RS232, Audio Out, OPS slot & more
- Supports wireless casting and EZWrite whiteboarding for digital collaboration
- Ideal for hybrid teaching, training rooms, and interactive learning setups
- Includes wall-mount kit | Backed by BenQ’s standard warranty
₹185,000.00
Out of stock












There are no reviews yet.