| Image Sensor | 2.4MP PS CMOS Image Sensor |
|---|---|
| Minimum Illumination | 0.01 lux@F2.0 (Color, 30IRE), 0.001 lux@F2.0 (B/W, 30IRE), 0 lux (IR on) |
| Body Type | Bullet |
| Shutter Speed | PAL: 1/25~1/100000s ; NTSC: 1/30~1/100000s |
| Max Aperture | F2.0 |
| White Balance | Auto, Area white balance |
| Lens Type | Fixed-focal |
| Lens | 3.6 mm (2.8 mm optional) |
| Gain Control (AGC) | Auto |
| DORI Distance | 3.6mm: 50.9/20.3/10.2/5.1m; 2.8mm: 41.1/16.5/8.3/4.1m (Detect/Observe/Recognize/Identify) |
| Angle of View | 2.8mm: H102 deg V60 deg D129 deg; 3.6mm: H83 deg V48 deg D105 deg |
| S/N Ratio | >65 dB |
| Back Light Compensation | BLC / HLC / DWDR |
| Video Streaming | CVI: PAL 2.4MP@25fps / NTSC 2.4MP@30fps; AHD: same; TVI: same; CVBS: PAL 960H / NTSC 960H |
| Privacy Mask | Off/On (8 areas, rectangle) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio Input | 1 channel (Built-in Mic) |
| Illumination Distance | IR Range of 20 Mtr. + Warm Light Range of 20 Mtr. |
| Operating Temperature | -40C to +60C (-40F to 140F) |
| Power Source | 12V DC +/-30% |
| Power Consumption | Max 2.6W (12V DC, IR on) |
| Weatherproof Standard | IP67 |
| Dimension | 163.4 mm x 69.7 mm x 70 mm (6.43in x 2.74in x 2.76in) |
Frequently Asked Questions (FAQs)
What video quality does this camera offer?
It uses a 2.4MP PS CMOS Image Sensor sensor for sharp, detailed footage suited to both home and business surveillance.
Does this camera provide night vision?
Yes, this camera is equipped with infrared/night vision for reliable footage after dark.
Is this camera easy to install with an existing DVR/NVR setup?
Yes, it is designed for straightforward installation with standard CCTV DVR/NVR systems.
Is this camera suitable for indoor or outdoor use?
Yes, it is rated IP67 and comes in a bullet body, making it suitable for outdoor and indoor installation.
Is this suitable for use in Munger and other cities of Bihar?
Yes, this product is designed for reliable performance across Munger, Jamalpur and other major cities and districts of Bihar, suiting both urban and rural locations.
Can this withstand Munger’s weather conditions?
Yes, its build is suited to handle Munger’s heat, humidity and monsoon conditions along with the rest of Bihar’s climate.










Reviews
There are no reviews yet.